Leverage on CFDs and Currencies
| Leverage on CFDs and Currencies | Contract Size | Symbol | Margins | Transaction Fee (base currency) |
|---|---|---|---|---|
| $100-$500 (Micro) | 1000 | Currencies | up to 500:1 | $0.00 |
| $500-$1000 (Mini) | 10000 | Currencies | up to 300:1 | $0.00 |
| $2,000 - $50,000 (Standard) | 100000 | Currencies | 200:1 | $0.00 |
| $50,000 - $100,000 (Professional) | 100000 | Currencies | 100:1 | $0.00 |
| Over $100,000 (Institutional/ECN) | 100000 | Currencies | 50:1 | $0.00 |
Currencies
| Currencies | Contract Size | Symbol | Margins | Transaction Fee * | Swap Fee Sell/Buy ** |
|---|---|---|---|---|---|
| EUR/USD | 100000 | EUR/USD | See Above | $0.00 | -1.05/0.45 |
| USD/JPY | 100000 | USD/JPY | See Above | $0.00 | -0.21/0.09 |
| GBP/USD | 100000 | GBP/USD | See Above | $0.00 | -0.35/0.15 |
| USD/CHF | 100000 | USD/CHF | See Above | $0.00 | -0.21/0.09 |
| USD/CAD | 100000 | USD/CAD | See Above | $0.00 | 0.45/-1.05 |
| AUD/USD | 100000 | AUD/USD | See Above | $0.00 | -5.6/2.40 |
| EUR/GBP | 100000 | EUR/GBP | See Above | $0.00 | -0.70/0.30 |
| EUR/JPY | 100000 | EUR/JPY | See Above | $0.00 | -1.26/0.54 |
| GBP/JPY | 100000 | GBP/JPY | See Above | $0.00 | -0.56/0.24 |
| CHF/JPY | 100000 | CHF/JPY | See Above | $0.00 | -0.10/-0.21 |
| EUR/CHF | 100000 | EUR/CHF | See Above | $0.00 | -1.26/0.54 |
| NZD/USD | 100000 | NZD/USD | See Above | $0.00 | -0.35/0.15 |
| GBP/CHF | 100000 | GBP/CHF | See Above | $0.00 | -0.56/0.24 |
| AUD/JPY | 100000 | AUD/JPY | See Above | $0.00 | -5.81/2.49 |
| EUR/AUD | 100000 | EUR/AUD | See Above | $0.00 | 1.95/-4.56 |
| EUR/CAD | 100000 | EUR/CAD | See Above | $0.00 | -0.10/-0.10 |
| NZD/JPY | 100000 | NZD/JPY | See Above | $0.00 | -3.36/1.44 |
| CAD/JPY | 100000 | CAD/JPY | See Above | $0.00 | -1.26/0.54 |
| GBP/CAD | 100000 | GBP/CAD | See Above | $0.00 | 0.30/-0.70 |
| GBP/NZD | 100000 | GBP/NZD | See Above | $0.00 | 1.20/-2.80 |
| GBP/AUD | 100000 | GBP/AUD | See Above | $0.00 | 2.25/-5.25 |
| AUD/NZD | 100000 | AUD/NZD | See Above | $0.00 | -2.45/1.05 |
| AUD/CHF | 100000 | AUD/CHF | See Above | $0.00 | -5.81/2.49 |
| USD/MXN | 100000 | USD/MXN | See Above | $0.00 | 2.55/-5.95 |
| USD/TRY | 100000 | USD/TRY | See Above | $0.00 | 3.30/-7.70 |
| EUR/TRY | 100000 | EUR/TRY | See Above | $0.00 | 2.85/-6.65 |
| AUD/CAD | 100000 | AUD/CAD | See Above | $0.00 | -4.55/1.95 |
| USD/NOK | 100000 | USD/NOK | See Above | $0.00 | 1.20/-2.80 |
| USD/SGD | 100000 | USD/SGD | See Above | $0.00 | -0.29/0.13 |
INDICES & COMMODITIES
| Indices & Commodities | Contract Size | Symbol | Margins | Transaction Fee (per contract) |
|---|---|---|---|---|
| USD INDEX | 100 | USD Index | 3% | $3.00 |
| 10 Yr US T-Note | 1 | ZN | 1% | $30.00 |
| 30 Yr US T-Bonds | 1 | ZB | 1% | $30.00 |
| US DJ 30 | 1 | YM | 3% | $3.00 |
| US S&P 500 | 1 | SP | 3% | $3.00 |
| US NASQ | 1 | NQ | 3% | $3.00 |
| UK 100 | 1 | FTSE | 3% | $3.00 |
| FRANCE 40 | 1 | FCE | 3% | $3.00 |
| GERMANY 30 | 1 | DAX | 3% | $3.00 |
| SWITZERLAND 30 | 1 | SMI | 3% | $3.00 |
| JAPAN 225 | 1 | NKD | 3% | $3.00 |
| Copper | 100 | HG | 3% | $0.15 |
| Crude Oil | 100 | CL | 3% | $3.00 |
| Natural Gas | 100 | NG | 3% | $0.30 |
| Soybeans | 100 | ZS | 3% | $0.65 |
| Gold | 1 | GC | 1% | $0.20 |
| Silver | 1 | SI | 1% | $0.07 |
SHARES
| Shares (1 Share = 1 Unit) | Contract Size | Symbol | Margins | Transaction Fee (per contract) |
|---|---|---|---|---|
| Altria Group | 1 | MO | 10% | 0.30% |
| American Express | 1 | AXP | 10% | 0.30% |
| Amgen | 1 | AMGN | 10% | 0.30% |
| Apple Computer | 1 | AAPL | 10% | 0.30% |
| Applied Materials | 1 | AMAT | 10% | 0.30% |
| Boeing Co | 1 | BA | 10% | 0.30% |
| Bristol Myers Squibb | 1 | BMY | 10% | 0.30% |
| Caterpillar | 1 | CAT | 10% | 0.30% |
| Cisco Systems | 1 | CSCO | 10% | 0.30% |
| Dell Computer | 1 | DELL | 10% | 0.30% |
| Delta Airlines | 1 | DAL | 10% | 0.30% |
| Ebay | 1 | EBAY | 10% | 0.30% |
| EMC Corp | 1 | EMC | 10% | 0.30% |
| Exxon Mobil | 1 | XOM | 10% | 0.30% |
| General Electric | 1 | GE | 10% | 0.30% |
| Goldman Sachs | 1 | GS | 10% | 0.30% |
| 1 | GOOG | 10% | 0.30% | |
| Hewlett Packard | 1 | HPQ | 10% | 0.30% |
| Home Depot | 1 | HD | 10% | 0.30% |
| IBM | 1 | IBM | 10% | 0.30% |
| Intel Corp | 1 | INTC | 10% | 0.30% |
| Johnson and Johnson | 1 | JNJ | 10% | 0.30% |
| JPMorgan Chase | 1 | JPM | 10% | 0.30% |
| Microsoft | 1 | MSFT | 10% | 0.30% |
| Morgan Stanley | 1 | MS | 10% | 0.30% |
| National Semiconductor | 1 | NSM | 10% | 0.30% |
| Newmont Mining | 1 | NEM | 10% | 0.30% |
| Oracle Corp | 1 | ORCL | 10% | 0.30% |
| Pfizer | 1 | PFE | 10% | 0.30% |
| Qualcomm | 1 | QCOM | 10% | 0.30% |
| Research in Motion | 1 | RIMM | 10% | 0.30% |
| Symantic | 1 | SYMC | 10% | 0.30% |
| Target | 1 | TGT | 10% | 0.30% |
| Texas Instruments | 1 | TXN | 10% | 0.30% |
| United Technologies | 1 | UTX | 10% | 0.30% |
| Verizon Communications | 1 | VZ | 10% | 0.30% |
| Yahoo | 1 | YHOO | 10% | 0.30% |
| Nippon Telegraph and Telephone | 1 | NTT | 10% | 0.30% |
| Nissan Motor | 1 | NSANY | 10% | 0.30% |
| NTT DoComo | 1 | DCM | 10% | 0.30% |
| Sony | 1 | SNE | 10% | 0.30% |
| Toyota Motor | 1 | TM | 10% | 0.30% |
| Baidu | 1 | BIDU | 10% | 0.30% |
| China Unicom | 1 | CHU | 10% | 0.30% |
| Shanda Interactive Entertainment | 1 | SNDA | 10% | 0.30% |
| Cemex S.A.B. de C.V. | 1 | CX | 10% | 0.30% |
| Petroleo Brasileiro | 1 | PBR | 10% | 0.30% |
| United States STF Corp New | 1 | X | 10% | 0.30% |
| Alfa-A | 1 | ALFAA | 10% | 0.30% |
| America Movil | 1 | AMXL | 10% | 0.30% |
| Cemex CPO | 1 | CEMEXCPO | 10% | 0.30% |
| Consorcio-ARA | 1 | ARA | 10% | 0.30% |
| Empresas | 1 | ICA | 10% | 0.30% |
| Gmexico-B | 1 | GMEXICOB | 10% | 0.30% |
| Grupo Fin Banorte | 1 | GFNORTEO | 10% | 0.30% |
| Grupo Televisa | 1 | TLEVISACPO | 10% | 0.30% |
| Mexichem | 1 | MEXCHEM | 10% | 0.30% |
| Urbi Desarroll | 1 | URBI | 10% | 0.30% |
| Wal-Mart | 1 | WALMEXV | 10% | 0.30% |
| Telmex | 1 | TELMEXL | 10% | 0.30% |
ETFs
| ETFs | Contract Size | Symbol | Margins | Transaction Fee (per contract) |
|---|---|---|---|---|
| Diamonds | 1 | DIA | 10% | 0.30% |
| PowerShares DB Agriculture | 1 | DBA | 10% | 0.30% |
| PowerShares DB Commodity Idx Trking | 1 | DBC | 10% | 0.30% |
| PowerShares QQQ | 1 | QQQQ | 10% | 0.30% |
| PowerShares Water Resources | 1 | PHO | 10% | 0.30% |
| PowerShares Wilder Clean Energy | 1 | PBW | 10% | 0.30% |
| SPDR | 1 | SPY | 10% | 0.30% |
| SPDR Energy | 1 | XLE | 10% | 0.30% |
| SPDR Financial | 1 | XLF | 10% | 0.30% |
| SPDR Industrial | 1 | XLI | 10% | 0.30% |
| SPDR S&P China | 1 | GXC | 10% | 0.30% |
| SPDR S&P Emerging Middle East&Africa | 1 | GAF | 10% | 0.30% |
| SPDR Technology | 1 | XLK | 10% | 0.30% |
| SPDR S&P Metals&Mining | 1 | XME | 10% | 0.30% |
| SPDR HealthCare | 1 | XLV | 10% | 0.30% |
| SPDR Gold Shares | 1 | GLD | 10% | 0.30% |
| SPDR S&P Homebuilders | 1 | XHB | 10% | 0.30% |
| SPDR S&P Oil & Gas Exploration | 1 | XOP | 10% | 0.30% |
| SPDR Materials Select Sector | 1 | XLB | 10% | 0.30% |
| SPDR Consumer Discretionary | 1 | XLY | 10% | 0.30% |
| SPDR Utilities Select Sector | 1 | XLU | 10% | 0.30% |
| BLDRS Emerging Markets 50 ADR Index | 1 | ADRE | 10% | 0.30% |
| HLDRS Biotech | 1 | BBH | 10% | 0.30% |
| HLDRS Semiconductor | 1 | SMH | 10% | 0.30% |
| HLDRS Oil Service | 1 | OIH | 10% | 0.30% |
| DJ Wilshire REIT ETF | 1 | RWR | 10% | 0.30% |
| KBE Bank Index | 1 | KBE | 10% | 0.30% |
| KBW Regional Banking | 1 | KRE | 10% | 0.30% |
| United States Oil | 1 | USO | 10% | 0.30% |
| United States Natural Gas | 1 | UNG | 10% | 0.30% |
| Ultra QQQ ProShares | 1 | QLD | 10% | 0.30% |
| Ultra S&P500 ProShares | 1 | SSO | 10% | 0.30% |
| UltraShort Dow30 ProShares | 1 | DXD | 10% | 0.30% |
| UltraShort Financials ProShares | 1 | SKF | 10% | 0.30% |
| UltraShort FTSE/Xinhua China 25 ProShares | 1 | FXP | 10% | 0.30% |
| UltraShort Russell 2000 ProShares | 1 | TWM | 10% | 0.30% |
| UltraShort S&P500 ProShares | 1 | SDS | 10% | 0.30% |
| UltraShort Real Estate ProShares | 1 | SRS | 10% | 0.30% |
| UltraShort Oil&Gas ProShares | 1 | DIG | 10% | 0.30% |
| UltraShort 20yr Treasury ProShares | 1 | TBT | 10% | 0.30% |
| UltraShort MSCI Emerging Mkts ProShares | 1 | EEV | 10% | 0.30% |
| UltraShort DJ-AIG Crude Oil ProShares | 1 | SCO | 10% | 0.30% |
| UltraShort Basic Materials ProShares | 1 | SMN | 10% | 0.30% |
| Ultra Basic Materials ProShares | 1 | UYM | 10% | 0.30% |
| Vanguard Europe Pacific ETF | 1 | VEA | 10% | 0.30% |
| Vanguard REIT ETF | 1 | VNQ | 10% | 0.30% |
| Vanguard Mid Cap ETF | 1 | VO | 10% | 0.30% |
| Vanguard Value ETF | 1 | VTV | 10% | 0.30% |
| Vanguard FTSE All World ex-US ETF | 1 | VEU | 10% | 0.30% |
| Vanguard Emerging Markets ETF | 1 | VWO | 10% | 0.30% |
| Vanguard European ETF | 1 | VGK | 10% | 0.30% |
| iShares S&P100 Index | 1 | OEF | 10% | 0.30% |
| iShares Nasdaq Biotechnology | 1 | IBB | 10% | 0.30% |
| iShares Dow Jones US Basic Materials | 1 | IYM | 10% | 0.30% |
| iShares Dow Jones US Energy | 1 | IYE | 10% | 0.30% |
| iShares Dow Jones US Financial Sector | 1 | IYF | 10% | 0.30% |
| iShares Dow Jones US Real Estate | 1 | IYR | 10% | 0.30% |
| iShares Lehman TIPS Bond | 1 | TIP | 10% | 0.30% |
| iShares MSCI Germany Index | 1 | EWG | 10% | 0.30% |
| iShares MSCI EMU Index | 1 | EZU | 10% | 0.30% |
| iShares MSCI Malaysai Index | 1 | EWM | 10% | 0.30% |
| iShares MSCI Mexico Index | 1 | EWW | 10% | 0.30% |
| iShares Russell 2000 Growth Index | 1 | IWO | 10% | 0.30% |
| iShares MSCI United Kingdom Index | 1 | EWU | 10% | 0.30% |
| iShares Silver trust | 1 | SLV | 10% | 0.30% |
| iShares S&P500 Growth Index | 1 | IVW | 10% | 0.30% |
| iShares S&P500 Index | 1 | IVV | 10% | 0.30% |
| iShares MSCI Canada Index | 1 | EWC | 10% | 0.30% |
| iShares MSCI Japan Index | 1 | EWJ | 10% | 0.30% |
| iShares MSCI Brazil Index | 1 | EWZ | 10% | 0.30% |
| iShares Barclays 20+yr Treasury Bond | 1 | TLT | 10% | 0.30% |
| iShares FTSE/Xinhua China 25 Index | 1 | FXI | 10% | 0.30% |
| iShares MSCI Tawain Index | 1 | EWT | 10% | 0.30% |
| iShares MSCI South Korea Index | 1 | EWY | 10% | 0.30% |
| iShares MSCI Hong Kong Index | 1 | EWH | 10% | 0.30% |
| iShares MSCI Australia Index | 1 | EWA | 10% | 0.30% |
| iShares MSCI Singapore Index | 1 | EWS | 10% | 0.30% |
| iShares s&P Latin America 40 Index | 1 | ILF | 10% | 0.30% |
| Market Vectors Coal ETF | 1 | KOL | 10% | 0.30% |
| Market Vectors Russia | 1 | RSX | 10% | 0.30% |
* There is no transaction fee for trading Forex products.
** Based on 100,000 lot size.
Fees and margin are subject to change.










